
Product Code: SP0256
Status:
4.71$
Free shipping
Fast delivery
Refund if package lost
Refund if items damaged
Refund if no delivery in 30 days
Security & Privacy
Safe payments: We do not share your personal details with any third parties without your consent.
Secure personal details: We protect your privacy and keep your personal details safe and secure.
Size Chart | ||||
Asian Size | Waist | Pant Length | Height Range | Weight Range |
S | 51.0 cm | 43.0 cm | 150-155cm | 43 kg-50 kg |
20.08 inch | 16.93 inch | |||
M | 52.0 cm | 45.0 cm | 155-160cm | 50 kg-55 kg |
20.47 inch | 17.72 inch | |||
L | 54.0 cm | 46.5 cm | 160-165cm | 55 kg-60 kg |
21.26 inch | 18.31 inch | |||
XL | 56.0 cm | 48.0 cm | 165-170cm | 60 kg-70 kg |
22.05 inch | 18.90 inch | |||
XXL | 58.0 cm | 49.5 cm | 170-175cm | 70 kg-75 kg |
22.83 inch | 19.49 inch | |||
XXXL | 60.0 cm | 51.0 cm | 175-180cm | 75 kg-80 kg |
23.62 inch | 20.08 inch | |||
4XL | 62.0 cm | 52.0 cm | 180-185cm | 80 kg-90 kg |
24.41 inch | 20.47 inch |
The sun is hot, hot and humid, and the heat is unstoppable.
Cool and icy skin, upgraded in hot summer.
Frosty body feeling; sweat wicking and quick drying; elastic comfort; moisture absorption and breathability.
Cool body fabric.
Cool feeling on contact; no leg color after washing; skin-friendly and soft.
Breathable function; quick-drying function.
Skin-friendly and soft
The new fabric is more textured, and the color will not fade.
Moisture wicking function.
Product selling point
Careful design, details of wiring, quality assurance.